<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinner Scale</title>
	<atom:link href="http://thinnerscale.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinnerscale.org</link>
	<description>Thinner scale helps you keep track of your weight.</description>
	<lastBuildDate>Mon, 03 May 2010 00:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn More About Thinner Scale</title>
		<link>http://thinnerscale.org/learn-more-about-thinner-scale/</link>
		<comments>http://thinnerscale.org/learn-more-about-thinner-scale/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:26:43 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Thinner Scale]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/?p=4</guid>
		<description><![CDATA[While everyone wants to look thin and sexy, it is not always feasible. Genetics, consumption amount, daily activity, and even one&#8217;s metabolism all have a role in how one becomes skinny. But using a thinner scale can help to measure &#8230; <a href="http://thinnerscale.org/learn-more-about-thinner-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>While everyone wants to look thin and sexy, it is not always  feasible. Genetics, consumption amount, daily activity, and even one&#8217;s  metabolism all have a role in how one becomes skinny. But using a <a href="http://thinnerscale.org/"> thinner scale</a> can help to measure of how close the goal is being  reached.</p>
<p>There are many different types of scales on the market.  Choosing the right one is probably the mundane part of it. Not all  scales are created equal. There are many thinner scale that are made  of glass, and/or chrome. The thinner aspect of these scales are a  slimmer version of the older bulky type of scales that were in our  parents bathroom. Now monitoring weight doesn&#8217;t have to be done on a big  bulky scale. It can be on a slim scale that will produce the same  reliable results. Many of these types of scales are also digital. This  makes it a ton easier to operate. There is no need to look under the  scale and adjust the needle to be sure it sits right at the 0 to balance  the scale.</p>
<p>Another thing with the manual scales are that they usually  go off balance, and would therefore need some adjusting from time to  time. Due to this inconvenience many people would not align the scale,  and just let the reading be off by sometimes 5 to even 10 pounds. This  feat is eliminated with a digital scale and therefore, just a tap, to  &#8216;wake up&#8217; the scale from its standby mode, will do just the trick. Stand  on the scale as normal, and look down to read the weight.</p>
<p>The thinner scale can hold great amounts of weight. Some can go over  400lbs. With an amount that large, it would be good for weighing other  items, not just humans. For instance one may need to know the weight of  luggage for travelling purposes. Since the scale&#8217;s size is only so  small, of course weighing a suitcase may not be ideal, as the weight  total will most likely be off and therefore not produce an accurate  measure. But smaller items, would fare well on a scale that hold that  much weight.</p>
<p>Whatever the reason, the <a href="http://thinnerscale.org/">thinner scale</a> is very durable  and handy. It adds an added sleekness to one&#8217;s bathroom, and it takes up  far less space than scales of decades ago.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/learn-more-about-thinner-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinner Scale by Conair TH208 Body Fat Analysis</title>
		<link>http://thinnerscale.org/thinner-scale-by-conair-th208-body-fat-analysis/</link>
		<comments>http://thinnerscale.org/thinner-scale-by-conair-th208-body-fat-analysis/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:28:15 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bathroom scale]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body fat monitors]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Conair]]></category>
		<category><![CDATA[digital scales]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[TH208]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/thinner-scale-by-conair-th208-body-fat-analysis/</guid>
		<description><![CDATA[Brand: Thinner Scale by ConairModel: TH208 Average Customer Rating &#160;&#160;3 out of 5 Read Reviews Write Review Thinner Scale Body Fat Analysis Scale by Conair Features: ....read more]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=4" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31AV7r8KHgL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">Thinner Scale by Conair</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value">TH208</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_3.gif">&nbsp;&nbsp;3 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=4" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=4" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=4" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description"><BR>Thinner Scale Body Fat Analysis Scale by Conair Features:<BR><BR> <a href="http://thinnerscale.org/buy.php?id=4" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/thinner-scale-by-conair-th208-body-fat-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinner Scale by Conair TH100 Extra Large Dial</title>
		<link>http://thinnerscale.org/thinner-scale-by-conair-th100-extra-large-dial/</link>
		<comments>http://thinnerscale.org/thinner-scale-by-conair-th100-extra-large-dial/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:07:00 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[bath scales]]></category>
		<category><![CDATA[bathroom scale]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Conair]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[TH100]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/thinner-scale-by-conair-th100-extra-large-dial/</guid>
		<description><![CDATA[Brand: Thinner Scale by ConairModel: TH100 Average Customer Rating &#160;&#160;4 out of 5 Read Reviews Write Review Everyday low prices on Conair &#038; Thinner scales. Fast Shipping &#038; price guarantee on Thinner TH100S. Discounted pricing on Conair, Thinner, TH100S, TH-100S, &#8230; <a href="http://thinnerscale.org/thinner-scale-by-conair-th100-extra-large-dial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=2" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51-HLJTsfZL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">Thinner Scale by Conair</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value">TH100</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_4.gif">&nbsp;&nbsp;4 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=2" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=2" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=2" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Everyday low prices on Conair & Thinner scales. Fast Shipping & price guarantee on Thinner TH100S. Discounted pricing on Conair, Thinner, TH100S, TH-100S, Extra, Large, Dial, analog, Scale, Conair Thinner Scales <a href="http://thinnerscale.org/buy.php?id=2" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/thinner-scale-by-conair-th100-extra-large-dial/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Conair TH209 Thinner</title>
		<link>http://thinnerscale.org/conair-th209-thinner/</link>
		<comments>http://thinnerscale.org/conair-th209-thinner/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:09:27 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conair]]></category>
		<category><![CDATA[TH209]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/conair-th209-thinner/</guid>
		<description><![CDATA[Brand: ConairModel: TH209 Average Customer Rating &#160;&#160;0 out of 5 Read Reviews Write Review ....read more]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=7" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31z%2BOOkcv0L._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">Conair</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value">TH209</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=7" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=7" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=7" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description"> <a href="http://thinnerscale.org/buy.php?id=7" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/conair-th209-thinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conair TH101 Thinner</title>
		<link>http://thinnerscale.org/conair-th101-thinner/</link>
		<comments>http://thinnerscale.org/conair-th101-thinner/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:48:14 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conair]]></category>
		<category><![CDATA[TH101]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/conair-th101-thinner/</guid>
		<description><![CDATA[Brand: ConairModel: TH101 Average Customer Rating &#160;&#160;0 out of 5 Read Reviews Write Review Bath Scale ....read more]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=20" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41t3BOhvn5L._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">Conair</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value">TH101</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=20" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=20" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=20" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Bath Scale <a href="http://thinnerscale.org/buy.php?id=20" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/conair-th101-thinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinner TH313 Digital Bathroom Scale w/ Body Fat</title>
		<link>http://thinnerscale.org/thinner-th313-digital-bathroom-scale-w-body-fat/</link>
		<comments>http://thinnerscale.org/thinner-th313-digital-bathroom-scale-w-body-fat/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:46:02 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[TH313]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/thinner-th313-digital-bathroom-scale-w-body-fat/</guid>
		<description><![CDATA[Brand: ThinnerModel: Average Customer Rating &#160;&#160;3 out of 5 Read Reviews Write Review This elegantly styled, digital glass scale promotes great health by measuring body fat, body water and bone mass using BIA technology. With multiple load cell technology, the &#8230; <a href="http://thinnerscale.org/thinner-th313-digital-bathroom-scale-w-body-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=5" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31BJd9q44lL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">Thinner</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value"></span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_3.gif">&nbsp;&nbsp;3 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=5" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=5" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=5" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">This elegantly styled, digital glass scale promotes great health by measuring body fat, body water and bone mass using BIA technology. With multiple load cell technology, the accurate scale has a four-user memory, plus a 400-pound capacity with .2-pound resolution. Features a tempered safety glass platform measuring 11 W x 12 1/2 L, and an easy to read 1.3 LCD display. Long-life lithium battery included. 10-year limited warranty. <a href="http://thinnerscale.org/buy.php?id=5" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/thinner-th313-digital-bathroom-scale-w-body-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIGITAL PRECISION SCALE</title>
		<link>http://thinnerscale.org/digital-precision-scale/</link>
		<comments>http://thinnerscale.org/digital-precision-scale/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:10:16 +0000</pubDate>
		<dc:creator>Thinner Scale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Thinner]]></category>

		<guid isPermaLink="false">http://thinnerscale.org/digital-precision-scale/</guid>
		<description><![CDATA[Brand: THINNERModel: Average Customer Rating &#160;&#160;0 out of 5 Read Reviews Write Review Model Number :TH302 liThis elegantly styled digital glass scale is a perfect addition to almost any bathroom. liWith multiple load cell technology, the accurate scale measures up &#8230; <a href="http://thinnerscale.org/digital-precision-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://thinnerscale.org/buy.php?id=10" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/415JIFlkkkL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label">Brand: </span><span class="att_value">THINNER</span></div><div id="attribute"><span class="att_label">Model:  </span><span class="att_value"></span></div><div id="attribute"><span class="att_label">  </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://thinnerscale.org/buy.php?id=10" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://thinnerscale.org/buy.php?id=10" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="moreinfo"><a href="http://thinnerscale.org/buy.php?id=10" target="_blank" rel="nofollow"><img src="http://thinnerscale.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a></div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description"><BR>Model Number :TH302<BR>    liThis elegantly styled digital glass scale is a perfect addition to almost any bathroom.    liWith multiple load cell technology, the accurate scale measures up to 330 pounds and displays in precise 0.2 pound increments.    liFeatures a tempered safety glass platform measuring 14 in. W x 12 1/2 in. L, and an easy to read 1.3 in. LCD display.    liFeatures:            liElegant chrome and black glass design        liTempered safety glass platform        liExtreme accuracy with multiple load cell semiconductor technology        liExtra large high-Contrast 1.3 in LCD 4-digit digital display        liFeatures 330 lb / 150 kg capacity and displays in 0.2 lb / 0.1 kg increments        liExtra large 14 x 12.5 inch tempered safety glass platform        liSturdy impact-resistant, safety-glass platform is only 1.6 in. high        liNon-slip rubber feet        liTap on for instant activation        liLong-life lithium battery included        li10-year limited warranty        <BR> <a href="http://thinnerscale.org/buy.php?id=10" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://thinnerscale.org/digital-precision-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

