<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thinner Scale</title>
	<atom:link href="http://thinnerscale.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinnerscale.org</link>
	<description>Thinner scale helps you keep track of your weight.</description>
	<lastBuildDate>Fri, 24 Dec 2010 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Weight Watchers WW34D Glass Precision Electronic Scale by J. Emery</title>
		<link>http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/comment-page-1/#comment-240</link>
		<dc:creator>J. Emery</dc:creator>
		<pubDate>Fri, 24 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/#comment-240</guid>
		<description>Best Scale I have owned&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I really like the WW scale.  I love the breakdown of the weight into 10th of a pound.  When trying to lose weight, you want to see any loss or gain.
&lt;br /&gt;This scale is also very easy to clean.  The nice smooth surface does not hide dirt &amp; dust so you can just wipe if off.</description>
		<content:encoded><![CDATA[<p>Best Scale I have owned<br />Rating:5 out of 5 stars<br />I really like the WW scale.  I love the breakdown of the weight into 10th of a pound.  When trying to lose weight, you want to see any loss or gain.<br />
<br />This scale is also very easy to clean.  The nice smooth surface does not hide dirt &#038; dust so you can just wipe if off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Watchers WW34D Glass Precision Electronic Scale by K. Kelly</title>
		<link>http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/comment-page-1/#comment-239</link>
		<dc:creator>K. Kelly</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/#comment-239</guid>
		<description>Not worth the money&lt;br&gt;Rating:2 out of 5 stars&lt;br&gt;I don&#039;t think you should spend the $40.00 on this scale.  It doesn&#039;t accurately display your weight.  I weigh myself one morning and I&#039;m a certain weight and then the next morning I either gained or lossed 4lbs.  The only pro about this scale is its sleek design..thats what your paying for!!</description>
		<content:encoded><![CDATA[<p>Not worth the money<br />Rating:2 out of 5 stars<br />I don&#8217;t think you should spend the $40.00 on this scale.  It doesn&#8217;t accurately display your weight.  I weigh myself one morning and I&#8217;m a certain weight and then the next morning I either gained or lossed 4lbs.  The only pro about this scale is its sleek design..thats what your paying for!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Weigh Elite Series Bathroom Body Weight Scale by lalicorne</title>
		<link>http://thinnerscale.org/my-weigh-elite-series-bathroom-body-weight-scale/comment-page-1/#comment-238</link>
		<dc:creator>lalicorne</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/my-weigh-elite-series-bathroom-body-weight-scale/#comment-238</guid>
		<description>Great scale - does exactly what I wanted it to&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;The My Weigh Elite Series Bathroom Body Weight Scale is great. I wanted a scale that would give me my weight and not require me to punch buttons or mess with configurations. This scale is very simple and elegant: It has clean lines, is a solid sheet of silver with a large blue display that is easy to read both in daytime and at night, and when you step on it it gives you your weight. The only configuration I had to do was to change it to read in pounds and that was self-explanatory (didn&#039;t require reading any literature). Amusing side note: The warranty slip that came with the scale said that if it were to fail it should be sent back to the manufacturer &quot;clean and devoid of ALL food or lab matter (&quot;especially gunpowder&quot;).&quot;. Clearly other people use these scales for different purposes than I do.</description>
		<content:encoded><![CDATA[<p>Great scale &#8211; does exactly what I wanted it to<br />Rating:5 out of 5 stars<br />The My Weigh Elite Series Bathroom Body Weight Scale is great. I wanted a scale that would give me my weight and not require me to punch buttons or mess with configurations. This scale is very simple and elegant: It has clean lines, is a solid sheet of silver with a large blue display that is easy to read both in daytime and at night, and when you step on it it gives you your weight. The only configuration I had to do was to change it to read in pounds and that was self-explanatory (didn&#8217;t require reading any literature). Amusing side note: The warranty slip that came with the scale said that if it were to fail it should be sent back to the manufacturer &#8220;clean and devoid of ALL food or lab matter (&#8220;especially gunpowder&#8221;).&#8221;. Clearly other people use these scales for different purposes than I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EatSmart#153 Precision Digital Bathroom Scale w/ Extra Large by O. Lutchyn</title>
		<link>http://thinnerscale.org/eatsmart153-precision-digital-bathroom-scale-w-extra-large/comment-page-1/#comment-237</link>
		<dc:creator>O. Lutchyn</dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/eatsmart153-precision-digital-bathroom-scale-w-extra-large/#comment-237</guid>
		<description>Great Scale&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Great scale! Its the first scale that does not give different results for weight within few minutes. My previous scale would show 2-3 pounds difference within few minutes. Great looking and worth the money!</description>
		<content:encoded><![CDATA[<p>Great Scale<br />Rating:5 out of 5 stars<br />Great scale! Its the first scale that does not give different results for weight within few minutes. My previous scale would show 2-3 pounds difference within few minutes. Great looking and worth the money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Weigh Elite Series Bathroom Body Weight Scale by Marie R. Fischer</title>
		<link>http://thinnerscale.org/my-weigh-elite-series-bathroom-body-weight-scale/comment-page-1/#comment-236</link>
		<dc:creator>Marie R. Fischer</dc:creator>
		<pubDate>Thu, 09 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/my-weigh-elite-series-bathroom-body-weight-scale/#comment-236</guid>
		<description>accurate scale&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I really like this scale.  The lighted digital screen is easy to see with large numbers.  Clean and modern looking.  The accuracy of this scale is terrifc.  When I go to the doctor&#039;s, my weight is always checked.  As soon as I get home I step on the scale and find that it is within 1-2 lbs. from the appointment.  Very impressed with that.  The scale is low to the floor - making it easy to slide under a bed, dresser or one of those small shelf units in the bathroom.  The weight capacity is 400 lbs.  Don&#039;t usually see that in reasonably priced scales.  Shipping on this product was timely.</description>
		<content:encoded><![CDATA[<p>accurate scale<br />Rating:5 out of 5 stars<br />I really like this scale.  The lighted digital screen is easy to see with large numbers.  Clean and modern looking.  The accuracy of this scale is terrifc.  When I go to the doctor&#8217;s, my weight is always checked.  As soon as I get home I step on the scale and find that it is within 1-2 lbs. from the appointment.  Very impressed with that.  The scale is low to the floor &#8211; making it easy to slide under a bed, dresser or one of those small shelf units in the bathroom.  The weight capacity is 400 lbs.  Don&#8217;t usually see that in reasonably priced scales.  Shipping on this product was timely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Watchers WW34D Glass Precision Electronic Scale by J. Israel</title>
		<link>http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/comment-page-1/#comment-235</link>
		<dc:creator>J. Israel</dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/weight-watchers-ww34d-glass-precision-electronic-scale/#comment-235</guid>
		<description>Love it!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I love this scale.  As accurate as my doctor&#039;s scale.  Highly recommend it.</description>
		<content:encoded><![CDATA[<p>Love it!<br />Rating:5 out of 5 stars<br />I love this scale.  As accurate as my doctor&#8217;s scale.  Highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EatSmart#153 Precision Digital Bathroom Scale w/ Extra Large by Joyce</title>
		<link>http://thinnerscale.org/eatsmart153-precision-digital-bathroom-scale-w-extra-large/comment-page-1/#comment-234</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Sun, 05 Dec 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinnerscale.org/eatsmart153-precision-digital-bathroom-scale-w-extra-large/#comment-234</guid>
		<description>Easy to use and see the results&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I wanted a scale that would be easy to read and simple to use and I found it!  You just step on it, it make no noise and the numbers are easy to read.  If you move it, the first time you step on it, a weight will appear, followed by a &quot;C&quot;.  That&#039;s all there is to re-calibrate it.  Step on it again, and your correct weight will appear.</description>
		<content:encoded><![CDATA[<p>Easy to use and see the results<br />Rating:5 out of 5 stars<br />I wanted a scale that would be easy to read and simple to use and I found it!  You just step on it, it make no noise and the numbers are easy to read.  If you move it, the first time you step on it, a weight will appear, followed by a &#8220;C&#8221;.  That&#8217;s all there is to re-calibrate it.  Step on it again, and your correct weight will appear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

